home runhome run

The ONLY Adjustable
Bat Grip System!

 

2008 World Series Tampa Bay Rays Team Roster

Active Roster
  Pitchers B/T Ht Wt DOB  
  50 Grant Balfour R/R 6-2 190 12/30/77
  53 Chad Bradford R/R 6-5 205 09/14/74
  22 Matt Garza R/R 6-4 205 11/26/83
  39 J.P. Howell L/L 6-0 175 04/25/83
  36 Edwin Jackson R/R 6-3 210 09/09/83
  19 Scott Kazmir L/L 6-0 190 01/24/84
  57 Trever Miller R/L 6-3 200 05/29/73
  14 David Price L/L 6-6 225 08/26/85
  33 James Shields R/R 6-4 215 12/20/81
  21 Andy Sonnanstine L/R 6-3 185 03/18/83
  35 Dan Wheeler R/R 6-3 220 12/10/77
  Catchers B/T Ht Wt DOB  
  41 Michel Hernandez R/R 6-0 215 08/12/78
  30 Dioner Navarro S/R 5-9 205 02/09/84
  Infielders B/T Ht Wt DOB  
  16 Willy Aybar S/R 5-11 200 03/09/83
  8 Jason Bartlett R/R 6-0 185 10/30/79
  1 Akinori Iwamura L/R 5-9 175 02/09/79
  3 Evan Longoria R/R 6-2 210 10/07/85
  23 Carlos Pena L/L 6-2 215 05/17/78
  Outfielders B/T Ht Wt DOB  
  5 Rocco Baldelli R/R 6-4 200 09/25/81
  13 Carl Crawford L/L 6-2 215 08/05/81
  26 Gabe Gross L/R 6-3 220 10/21/79
  38 Fernando Perez S/R 6-1 195 04/23/83
  2 B.J. Upton R/R 6-3 185 08/21/84
  18 Ben Zobrist S/R 6-3 200 05/26/81
  Designated Hitters B/T Ht Wt DOB  
  15 Cliff Floyd L/R 6-4 230 12/05/72