home runhome run

The ONLY Adjustable
Bat Grip System!

 

2008 World Series Phillies Team Roster

Active Roster
  Pitchers B/T Ht Wt DOB  
  56 Joe Blanton R/R 6-3 255 12/11/80
  55 Clay Condrey R/R 6-3 215 11/19/75
  37 Chad Durbin R/R 6-2 200 12/03/77
  47 Scott Eyre L/L 6-1 220 05/30/72
  35 Cole Hamels L/L 6-3 190 12/27/83
  43 J.A. Happ L/L 6-6 200 10/19/82
  54 Brad Lidge R/R 6-5 210 12/23/76
  63 Ryan Madson L/R 6-6 200 08/28/80
  50 Jamie Moyer L/L 6-0 185 11/18/62
  39 Brett Myers R/R 6-4 240 08/17/80
  16 J.C. Romero S/L 5-11 205 06/04/76
  Catchers B/T Ht Wt DOB  
  27 Chris Coste R/R 6-1 215 02/04/73
  51 Carlos Ruiz R/R 5-10 200 01/22/79
  Infielders B/T Ht Wt DOB  
  4 Eric Bruntlett R/R 6-0 190 03/29/78
  19 Greg Dobbs L/R 6-1 205 07/02/78
  7 Pedro Feliz R/R 6-1 210 04/27/75
  6 Ryan Howard L/L 6-4 255 11/19/79
  11 Jimmy Rollins S/R 5-8 175 11/27/78
  26 Chase Utley L/R 6-1 200 12/17/78
  Outfielders B/T Ht Wt DOB  
  5 Pat Burrell R/R 6-4 235 10/10/76
  10 Geoff Jenkins L/R 6-1 215 07/21/74
  12 Matt Stairs L/R 5-9 210 02/27/68
  99 So Taguchi R/R 5-10 170 07/02/69
  8 Shane Victorino S/R 5-9 180 11/30/80
  28 Jayson Werth R/R 6-5 225 05/20/79